WATER COOLED INDUSTRY CHILLER
| 
					Refrigerant type: R22/R407C |   | 
| Features 
					◆ Adopyed Japanese DAIKIN compressor,safety,
      noiseless,low electric and durable |  | 
Specifications
| Model | Cooling capacity | Input power (kw) | Compressor Power (hp) | Pump power (hp) | Water flow rate (m3/min) | Water tank capacity (L) | Package size (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| kw | 103kcal/H | ||||||||
| JW-04W | 12 | 9.9 | 3.8 | 4 | 1 | 65 | 50 | 110*56*94 | 120 | 
| JW-05W | 15 | 12.9 | 4.7 | 5 | 1 | 70 | 50 | 110*56*94 | 150 | 
| JW-08W | 24 | 20.9 | 7.6 | 8 | 2 | 100 | 70 | 146*71*127 | 380 | 
| JW-10W | 29.5 | 25.9 | 9.4 | 10 | 2 | 110 | 70 | 146*71*127 | 400 | 
| JW-15W | 44 | 38 | 14.5 | 15 | 3 | 170 | 125 | 200*113*195 | 600 | 
| JW-20W | 58.5 | 54.5 | 18 | 20 | 5 | 230 | 125 | 250*150*240 | 750 | 
